Harga Processor Intel LGA Terbaru April 2013 Lengkap
Merk & Specs | Harga (IDR) |
Processor Intel LGA intel 7400 (Tray+Fan) intel LGA775 | 1,060,000 |
Processor Intel LGA intel 8300 Core 2 Quad (Tray+Fan) (2.50Ghz,C4Mb,Fsb 1333Mhz,Lga 775) intel LGA775 | 1,570,000 |
Processor Intel LGA intel 8400 Core 2 Duo (Tray+Fan) (2.66Ghz,C4Mb,Fsb 1333Mhz,Lga 775) intel LGA775 | 1,120,000 |
Processor Intel LGA intel 8400 Quad Core (Tray+Fan) intel LGA775 | 1,670,000 |
Processor Intel LGA intel 8500 Core 2 Duo (Tray+Fan) 3.16ghz, 1333mhz,cache 6mb intel LGA775 | 1,140,000 |
Processor Intel LGA intel E2140 Dual Core (Tray+Fan) intel LGA775 | 310,000 |
Processor Intel LGA intel E2160 Dual Core (Tray+Fan) intel LGA775 | 310,000 |
Processor Intel LGA intel E2180 Dual Core (Tray+Fan) (2.0Ghz,C1Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 330,000 |
Processor Intel LGA intel E2200 Dual Core (Tray+Fan) intel LGA775 | 330,000 |
Processor Intel LGA intel E5200 (Box) (2.5Ghz,fsb 800,C2Mb) intel LGA775 | 530,000 |
Processor Intel LGA intel E5400 Dual Core (Tray+Fan) (2.70Ghz,C2Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 520,000 |
Processor Intel LGA intel E5500 (Box) 2.8Ghz FSB 800 Mhz Cache 2MB intel LGA775 | 570,000 |
Processor Intel LGA intel E5500 Dual Core (Tray+Fan) (2.80Ghz,C2Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 540,000 |
Processor Intel LGA intel E5700 Dual Core (Box) (3.0Ghz,C2Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 770,000 |
Processor Intel LGA intel E5700 Dual Core (Tray+Fan) (3.0Ghz,C2Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 610,000 |
Processor Intel LGA intel E5800 Dual Core (Tray+Fan) intel LGA775 | 760,000 |
Processor Intel LGA intel E6300 Dual Core (Tray+Fan) intel LGA775 | 380,000 |
Processor Intel LGA intel E6500 Dual Core (Box) intel LGA775 | 640,000 |
Processor Intel LGA intel E6700 Dual Core (Tray+Fan) intel LGA775 | 710,000 |
Processor Intel LGA intel E7200 Core 2 Duo (Tray+Fan) (2.53Ghz,C3Mb,FSB 1066Mhz) intel LGA775 | 960,000 |
Processor Intel LGA intel E7500 Core 2 Duo (Box) (2.93Ghz,C3Mb,Fsb 1066Mhz,Lga 775) intel LGA775 | 1,140,000 |
Processor Intel LGA intel E7500 Core 2 Duo (Tray+Fan) (2.93Ghz,C3Mb,Fsb 1066Mhz,Lga 775) intel LGA775 | 1,060,000 |
Processor Intel LGA intel P4 521 Tray+Fan (2.8Ghz) intel LGA775 | 190,000 |
Processor Intel LGA intel P4 541 Tray+Fan (3.2Ghz) intel LGA775 | 340,000 |
Processor Intel LGA intel Pentium IV 520 (Tray+Fan) (2.8Ghz,C1Mb,Fsb 800Mhz,Lga 775) intel LGA775 | 150,000 |
Processor Intel LGA intel Pentium IV 630 (Tray+Fan) (2.33Ghz,C4Mb,Fsb1333,Lga 775) intel LGA775 | 350,000 |
Processor Intel LGA intel Q8200 Quad Core intel LGA775 | 1,470,000 |
Harga Processor Intel LGA Terbaru April 2013 Lengkap
Rating: 100% based on 975 ratings. 91 user reviews.
Rating: 100% based on 975 ratings. 91 user reviews.